Apple · September 2026
iPhone 18 Pro
Apple’s variable-aperture camera arrives on iPhone for the first time, paired with the A20 Pro chip and the brightest, longest-lasting Pro display yet. Here’s the full breakdown, with pricing for Pakistan.
A20 Pro chip
48MP variable-aperture camera
6.3″ ProMotion display
eSIM only
6.3″Super Retina XDR
A20 Pro2nm chip
48MPTriple camera
4056 mAhBattery
$1,199Starting price
What’s actually new
The headline change on iPhone 18 Pro is the 48MP Fusion Main camera’s variable aperture — it physically opens and closes between f/1.48 and f/4.0, something no iPhone has done before. Apple pairs it with new Pro controls and Photographic Styles 3 for finer texture and grain adjustment, letting photographers shape depth of field the way a mirrorless camera does rather than relying purely on software blur.
Under the hood, the A20 Pro brings a 6-core CPU, a 7-core GPU with Neural Accelerators, and hardware-accelerated ray tracing — a clear signal Apple is pushing harder into gaming and pro creative workloads, not just camera performance.
The iPhone 18 Pro and iPhone 18 Pro Max were announced September 9, 2026, and went on sale September 18, 2026.
Full Specifications
Design & Build
| Dimensions | 150 × 71.9 × 8.75 mm (150.0 x 71.9 x 8.8 mm; ~13.5mm with camera bump) |
| Weight | 211 g |
| Materials | Aluminum unibody frame, Ceramic Shield 2 front, Ceramic Shield back |
| Water & dust resistance | IP68 (up to 6 meters, 30 minutes) |
| Colors | Black, Silver, Glacier, Burgundy |
| Biometrics | Face ID (3D) |
Display
| Type | Super Retina XDR OLED, ProMotion (adaptive 1–120Hz), Always-On, Dynamic Island |
| Size | 6.3-inch (90.09% screen-to-body) |
| Resolution | 2622 × 1206 px, 19.5:9, 458 ppi |
| Brightness | 1000 nits typical, 1600 nits HDR, 3000 nits peak outdoor |
| Protection | Ceramic Shield 2, anti-reflective & oleophobic coating |
Chip & Performance
| Chipset | Apple A20 Pro (2nm) |
| CPU | Hexa-core – 2 performance cores + 4 efficiency cores |
| GPU | Apple 7-core GPU with Neural Accelerators, hardware ray tracing |
| Neural Engine | Dual 16-core Neural Engine |
| RAM & storage | 12GB RAM with 256GB / 512GB / 1TB / 2TB storage (not expandable) |
| Software | iOS 27 |
Camera
| Rear setup | Triple 48MP camera system |
| Main camera | 48MP Fusion Main, variable aperture f/1.48–f/1.8–f/2.8–f/4.0, 24mm, sensor-shift OIS, 1/1.28″ sensor |
| Ultra Wide | 48MP Fusion Ultra Wide, 13mm, f/2.2, sensor-shift OIS |
| Telephoto | 48MP Fusion Telephoto, tetraprism, 100mm (4x) / 200mm (8x optical-quality), f/2.8, OIS + autofocus |
| Zoom range | Up to 8x optical-quality zoom, 16x total optical-quality range, 40x digital |
| Front camera | 18MP Center Stage, f/1.9, autofocus |
| Video | 4K Dolby Vision up to 120fps, ProRes, ProRes RAW, Apple Log 2, Cinematic mode up to 4K/60fps |
| Flash | Adaptive True Tone dual-LED flash |
Battery & Charging
| Capacity | 4056 mAh (eSIM/global variant); 4288 mAh Nano SIM variant – Li-Ion |
| Battery life | Up to 24 hrs typical use, 36 hrs video playback (Apple rated) |
| Wired charging | Up to 60W – 50% in ~15 minutes with a compatible PD adapter |
| Wireless charging | MagSafe & Qi2 up to 25W |
Connectivity
| Cellular | 5G (sub-6GHz + mmWave) via Apple C2 modem, Gigabit LTE, eSIM only (dual eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11be) via Apple N1 chip |
| Bluetooth | Bluetooth 6.0 |
| Other | 2nd-gen Ultra Wideband chip, NFC, Thread |
| Ports | USB-C, USB 3.2 (up to 10Gb/s) |
| Location | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Emergency SOS & Messages via satellite |
Price & Availability (US MSRP)
| 256GB | $1,199 |
| 512GB | $1,399 |
| 1TB | $1,799 |
| 2TB | $2,399 |
iPhone 18 Pro vs iPhone 17 Pro
| iPhone 18 Pro | iPhone 17 Pro |
| Chip | A20 Pro | A19 Pro |
| Camera aperture | Variable, f/1.48–f/4.0 | Fixed, f/1.8 |
| Battery | 4056–4288 mAh | 3988–4252 mAh |
| Modem | Apple C2 | Apple C1 |
| Wired charging | Up to 60W | Up to 40W |
| Starting price (US) | $1,199 | $1,099 |
Pros & Cons
Pros
- First-ever variable aperture on an iPhone camera
- Faster 60W wired charging
- Wi-Fi 7 and 2nd-gen Ultra Wideband
- Longer battery life than the 17 Pro
- 2TB storage option available
Cons
- $100 price increase over the 17 Pro
- eSIM only – no physical SIM tray
- No major exterior redesign
- Not sold through an official Apple store in Pakistan
Price in Pakistan
Apple has no official retail presence in Pakistan, so the iPhone 18 Pro isn’t sold at a fixed local MSRP – it comes in through importers, and buyers pay PTA registration tax on top of the import cost. Early listings and import-based pricing after the September 18 launch put the 256GB model in roughly the Rs. 580,000–600,000 range once PTA tax is included, with open-market resale listings showing a similar spread. Always confirm PTA approval status, warranty source, and exact configuration before buying locally – prices vary by seller and shift with the exchange rate.
Frequently Asked Questions
Does the iPhone 18 Pro support 5G in Pakistan?
Yes, it supports 5G NR. You’ll need a 5G-enabled SIM and coverage from your carrier to actually use it.
Does the iPhone 18 Pro have a physical SIM slot?
No. It’s eSIM-only, supporting two active eSIMs at a time. Confirm your carrier supports eSIM activation before buying.
What’s genuinely new about the camera?
A physically variable aperture on the Main camera – the lens opens and closes between f/1.48 and f/4.0, a first for iPhone.
Is the iPhone 18 Pro sold officially in Pakistan?
No. Apple has no official retail channel in Pakistan, so all units are imported and subject to PTA tax.
How much RAM does the iPhone 18 Pro have?
12GB across all storage configurations, from 256GB up to 2TB.
Verdict
The iPhone 18 Pro is for photography-focused buyers upgrading from a 16 Pro or older who want real aperture control and don’t mind going eSIM-only. If you’re already on a 17 Pro, this is a refinement, not a reason to upgrade.